Victoria square
| country/place Romania | |
| city/place Bucharest | |
| date | 23/07/2014 |
| geo-coordinates | 44.452609,26.086045 |
| tags | roads, streets |
| file local name | DSCN1892.JPG |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 3638x2726 px |
| width/height | 800x600 px |
| file local name | DSCN1897.JPG |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 3143x2354 px |
| width/height | 800x600 px |
| file local name | DSCN1885.JPG |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 3638x2726 px |
| width/height | 800x600 px |
World
Austria
Bulgaria
Great Britain
Germany
Israel
Spain
Moldova
Russia
Romania





