Living area close to metro station Partnachplatz
| country/place Germany | |
| city/place Munich | |
| date | 27/01/2014 |
| geo-coordinates | 48.118362,11.528261 |
| tags | streets |
| file local name | DSCN9416.JPG |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 3638x2726 px |
| width/height | 800x600 px |
| file local name | DSCN9417.JPG |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 3638x2726 px |
| width/height | 800x600 px |
| file local name | DSCN9414.JPG |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 3638x2726 px |
| width/height | 800x600 px |
| file local name | DSCN9421.JPG |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 3638x2726 px |
| width/height | 800x600 px |
| file local name | DSCN9420.JPG |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 3638x2726 px |
| width/height | 800x600 px |
Keywords: living area
World
Austria
Bulgaria
Great Britain
Germany
Israel
Spain
Moldova
Russia
Romania









