Ashton Court Railway
country/place Great Britain | |
city/place Bristol | |
date | 27/06/2015 |
geo-coordinates | 51.452605,-2.64123 |
tags | railways |

Miniature railway at Ashton Court park was cretaed by The Bristol Society of Model and Experimental Engineers (BSMEE).
There are two tracks, each approximately 1/3 mile long, tunnel, railway station, variety of semaphore here. BSMEE owns five 5” locomotives and two 7?” locomotives which are used for driver training and passenger hauling on public open days and the use of the track by members for private running is encouraged.
file local name | DSCN5498.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3362x2519 px |
width/height | 800x600 px |
file local name | DSCN5495.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3638x2726 px |
width/height | 800x600 px |
file local name | DSCN5494.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3579x2682 px |
width/height | 800x600 px |
file local name | DSCN5499.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3638x2726 px |
width/height | 800x600 px |
file local name | DSCN5500.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3638x2726 px |
width/height | 800x600 px |
Keywords: miniature railway, railway
1 | Official web-site of Ashton Court Railway |