Hyde Park Corner Station
| country/place Great Britain | |
| city/place London | |
| date | 10/09/2011 |
| geo-coordinates | 51.502939,-0.152712 |
| tags | metro, public transport |
| file local name | DSCN0135.jpg |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 2038x1526 px |
| width/height | 800x600 px |
| file local name | DSCN0132.jpg |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 2038x1526 px |
| width/height | 800x600 px |
| file local name | DSCN0137.jpg |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 2038x1526 px |
| width/height | 800x600 px |
| file local name | DSCN0138.jpg |
| MIME-type | image/jpeg |
| file format | JPG |
| width/height | 2038x1526 px |
| width/height | 800x600 px |
Keywords: London Undeground, metro, tube station, undeground
World
Austria
Bulgaria
Great Britain
Germany
Israel
Spain
Moldova
Russia
Romania







