Canal lock Gate in Bristol Harbour
country/place Great Britain | |
city/place Bristol | |
date | 06/08/2014 |
geo-coordinates | 51.449131,-2.623272 |
tags | harbours |

Step by step photo report of passing the ship through the locks from Cumberland Basin under the bridge Brunel. Picture perfectly shows the water level between lock gate befor its opening and following process of aligning the water level and passing ship to Avon river Full decription of operation a lock.
file local name | DSCN3266.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3638x2726 px |
width/height | 800x600 px |
file local name | DSCN3271.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3477x2605 px |
width/height | 800x600 px |
file local name | DSCN3273.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3638x2726 px |
width/height | 800x600 px |
file local name | DSCN3279.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3596x2694 px |
width/height | 800x600 px |
file local name | DSCN3277.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3638x2726 px |
width/height | 800x600 px |
file local name | DSCN3282.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3555x2664 px |
width/height | 800x600 px |
file local name | DSCN3285.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3555x2664 px |
width/height | 800x600 px |
file local name | DSCN3283.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3596x2694 px |
width/height | 800x600 px |
file local name | DSCN3281.JPG |
MIME-type | image/jpeg |
file format | JPG |
width/height | 3555x2664 px |
width/height | 800x600 px |
Keywords: canal lock gate, harbour, sky
1 | Full decription of operation a lock |
2 | Example of dangerous passing through the lock |